Arduino Uno is an open-source Development board which is widely used in many projects. it has 14 digital I/O Pins out of this 14pins 6 pins are supported with pwm. The Arduino uno is runs at a clock speed of 16MHz.
Pin Diagram
![Arduino uno Pin Diagram](https://pickupmyskills.com/wp-content/uploads/2024/12/Arduino-uno-Pin-Diagram-1.png)
Arduino UNO specification
PART NAME | USE |
---|---|
ATmega328P | ATmega 328P is a microcontroller chip used for store the program and process the task given in the program |
ATmega16U2 | ATmega16U2 is a chip in the Arduino Uno which is a USB-to-serial converter that makes a connection between the computer and the main processor |
USB type-B port | this port is used to power up the board and many used to program the Arduino Uno board |
Analog Pins | in the Arduino Uno board analog pins A0-A5 which is used for read the sensor data and also work as GPIO |
Digital Pins | the digital pins in the Arduino Uno are used to read and write the digital data. it is GPIO pins that also act as input and output pin |
Specifications
Chip used | ATmega328p |
Built-in LED | D13 pin |
No of PWM Pins | 6 Pins |
No of Analog input pins | 6 Pins |
No digital pin | 14 pins |
I/O Voltage | 5 V |
Maximum current in I/O pins (DC) | 20mA (max) |
Serial Peripheral Interface (SPI) | YES |
Inter-Integrated Circuit (I2C) | YES |
Universal Asynchronous Receiver Transmitter (UART) | YES |
ATmega328p Specification
CPU clock Speed | 16 MHz |
Flash Memory | 32 KB |
SRAM | 2 KB |
EEPROM | 1 KB |
Operating Voltage | 2.7V to 5.5V |
Microcontroller | AVR 8-bit Microcontroller |
Write/Erase Cycle | 10,000 cycles for Falsh Memory 100,000 cycles for EEPROM |
Timers/Counters | 2 * 8-bit Timer / Counter 1 * 16-bit Timer / Counter |
ADC | 8-channel 10-bit ADC |
Temperature range | –40°C to +125°C |